FA-Robot: Robotsystem
| Series | RV-FR SERIES |
|---|---|
| Type | VERTICAL |
| Payload (kg) | 2 |
| Installation Method | FLOOR, CEILING, WALL |
| Speed (mm/s) | 4200 |
| Repeatability (mm) | 0,02 |
| Cycle Time (s) | 0,7 |
| Max. Reach Radius (mm) | 649 |
| Operating Range J1 (deg) | 480 |
| Operating Range J2 (deg) | 237 |
| Operating Range J3 (deg) | 160 |
| Operating Range J4 (deg) | 400 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
| Environment specification | STANDARD |
| Controller Type | CR800-R |
| Protection Class | IP30 |
| Power Supply 1 Phase (VAC) | 200-230 |
| Power Consumption (VA) | 500 |
Product Dimensions & Weight
| Width (mm) | 160 |
|---|---|
| Height (mm) | 703 |
| Depth (mm) | 560 |
| Weight (kg) | 21 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 18626 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1289 |
| Wood (g) | 26500 |
| Glass (g) | 0 |
| Others (g) | 500 |
Environmental
| REACH Limit Exceeded | NO |
|---|---|
| Dangerous Goods Regulations | 9 |
| WEEE | B2B |





Reviews
There are no reviews yet.