FA-Robot: Robotsystem
| Series | RV-FR SERIES |
|---|---|
| Type | VERTICAL |
| Payload (kg) | 20 |
| Installation Method | FLOOR, CEILING, WALL |
| Speed (mm/s) | 4200 |
| Repeatability (mm) | 0,05 |
| Cycle Time (s) | 0,7 |
| Max. Reach Radius (mm) | 1094 |
| Operating Range J1 (deg) | 480 |
| Operating Range J2 (deg) | 240 |
| Operating Range J3 (deg) | 167,5 |
| Operating Range J4 (deg) | 400 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
| Environment specification | STANDARD |
| Controller Type | CR800-D |
| Protection Class | IP40 |
| Power Supply 1 Phase (VAC) | 230 |
| Power Supply 3 Phase (VAC) | 200-230 |
| Power Consumption (VA) | 3000 |
Product Dimensions & Weight
| Width (mm) | 347 |
|---|---|
| Height (mm) | 1003,8 |
| Depth (mm) | 1088 |
| Weight (kg) | 120 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 26926 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1302 |
| Wood (g) | 36900 |
| Glass (g) | 0 |
| Others (g) | 500 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 80-05-7, 7439-92-1, 1303-86-2, 12060-00-3 |
| Dangerous Goods Regulations | 9 |
| RoHS Compliance | NOT IN SCOPE |
| WEEE | B2B |





Reviews
There are no reviews yet.