FA-Robot: Robotsystem
| Series | RH-FR SERIES |
|---|---|
| Type | SCARA |
| Payload (kg) | 20 |
| Installation Method | FLOOR |
| Speed (mm/s) | 13283 |
| Repeatability (mm) | 0,02 |
| Cycle Time (s) | 0,36 |
| Max. Reach Radius (mm) | 1000 |
| Operating Range J1 (deg) | 340 |
| Operating Range J2 (deg) | 306 |
| Operating Range J4 (deg) | 720 |
| Z Axis Stroke (mm) | 350 |
| Environment specification | OIL MIST |
| Controller Type | CR800-D |
| Protection Class | IP54 |
| Power Supply 1 Phase (VAC) | 200-230 |
| Power Consumption (VA) | 1500 |
Product Dimensions & Weight
| Width (mm) | 240 |
|---|---|
| Height (mm) | 1080 |
| Depth (mm) | 1200 |
| Weight (kg) | 77 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 34026 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1287 |
| Wood (g) | 39700 |
| Glass (g) | 0 |
| Others (g) | 500 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 12060-00-3, 101-14-4, 117-81-7, 1303-86-2, 7439-92-1, 80-05-7 |
| Dangerous Goods Regulations | 9 |
| RoHS Compliance | NOT IN SCOPE |
| WEEE | B2B |





Reviews
There are no reviews yet.