FA-MOD PLC: CPU Module
| Series | MELSEC-Q SERIES |
|---|---|
| Type | PROCESS CPU |
| Program Memory | 40K |
| Program Memory Unit | STEPS |
| Local I/O Points | 4096 |
| Local + Remote I/O Points | 8192 |
| Cycle Time LD (ns) | 1,9 |
| Cycle Time MOV (ns) | 3,9 |
| USB | 1 |
| Ethernet Port | 1 |
| Buffer Battery | YES |
| Int. Current Consumption (A) | 0,6 |
Product Dimensions & Weight
| Width (mm) | 27,4 |
|---|---|
| Height (mm) | 98 |
| Depth (mm) | 115 |
| Weight (kg) | 0,2 |
Conformity
| CE | COMPLIANT |
|---|---|
| Shipping Approvals | ABS,BV,DNV GL,LR,NK,RINA |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 0 |
|---|---|
| Other paper (g) | 1 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 3 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | NO |
|---|---|
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |



Reviews
There are no reviews yet.