FA-MOD PLC: CPU Module
| Series | MELSEC IQ-R SERIES |
|---|---|
| Type | STANDARD CPU |
| Program Memory | 20K |
| Program Memory Unit | STEPS |
| Local I/O Points | 4096 |
| Local + Remote I/O Points | 8192 |
| Cycle Time LD (ns) | 3,92 |
| Cycle Time MOV (ns) | 7,84 |
| USB | 1 |
| Ethernet Port | 1 |
| Buffer Battery | YES |
| Int. Current Consumption (A) | 0,67 |
Product Dimensions & Weight
| Width (mm) | 27,8 |
|---|---|
| Height (mm) | 106 |
| Depth (mm) | 110 |
| Weight (kg) | 0,2 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 45 |
|---|---|
| Other paper (g) | 26 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 3 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 7439-92-1, 1303-86-2, 12060-00-3 |
| Dangerous Goods Regulations | NO |
| WEEE | B2B |





Reviews
There are no reviews yet.