FA-MOD PLC: CPU Module
| Series | MELSEC-L SERIES |
|---|---|
| Type | SINK |
| Program Memory | 20K |
| Program Memory Unit | STEPS |
| Local I/O Points | 1024 |
| Local + Remote I/O Points | 8192 |
| Cycle Time LD (ns) | 40 |
| Cycle Time MOV (ns) | 80 |
| USB | 1 |
| Ethernet Port | 1 |
| Buffer Battery | YES |
| Int. Current Consumption (A) | 0,94 |
Product Dimensions & Weight
| Width (mm) | 70 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 95 |
| Weight (kg) | 0,37 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 115 |
|---|---|
| Other paper (g) | 1 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 6 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 7439-92-1, 68-12-2, 1303-86-2, 110-71-4, 12060-00-3 |
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |





Reviews
There are no reviews yet.