CONSTANT PRESSURE PUMP CONTROL – Reduces rapid pump cycle with field adjustable by-pass and maintains a pre-set operating downstream pressure.
For use with domestic water well, municipal water systems, industrial water system, irrigation and agriculture.
For angle body add “A†after “N†in the part number
Factory set at 60 PSI
Sizes and Prices
| Part Number | Size | List Price |
|---|---|---|
| CN1010B* | 1 1/4″” | $3,503 |
| CN1010C* | 1 1/2″” | $3,565 |
| CN1011C** | 1 1/2″” | $3,815 |
| CN1010D* | 2″” | $3,593 |
| CN1011D** | 2″” | $4,527 |
| CN1010E* | 2 1/2″” | $4,474 |
| CN1011E** | 2 1/2″” | $4,750 |
| CN1010F* | 3″” | $4,795 |
| CN1011F** | 3″” | $4,859 |
| CN1011G** | 4″” | $6,247 |
| CN1011J** | 6″” | $9,867 |
| CN1011K** | 8″” | $16,545 |





Reviews
There are no reviews yet.