Application
| Application | AS-i ATEX module |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 50 |
| Max. current load total [A] | 2 |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 4 |
|---|
Outputs
| Number of digital outputs | 4 |
|---|---|
| Circuit | PNP |
| Voltage range DC [V] | 15…30; (to PELV; via flat cable) |
| Max. current load per output [mA] | 1000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
| Short-circuit proof | yes |
| Electrically separated | yes |
Operating conditions
| Ambient temperature [°C] | -10…50 |
|---|---|
| Protection | IP 50 |
Tests / approvals
| ATEX marking | |||||
|---|---|---|---|---|---|
| EMC |
|
||||
| MTTF [years] | 211 |
AS-i classification
| AS-i version | 2.11; 3.0 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | ||||||||||||||||||||
| Extended addressing mode | no | ||||||||||||||||||||
| AS-i profile | S-8.0.E | ||||||||||||||||||||
| AS-i I/O configuration [hex] | 8 | ||||||||||||||||||||
| AS-i ID code [hex] | 0.E | ||||||||||||||||||||
| AS-i certificate pending | yes | ||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 228.5 |
|---|---|
| Type of mounting | AS-i flat cables directly connectable |
| Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Items supplied |
|
||
|---|---|---|---|
| Accessories (optional) |
|
Remarks
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | quick mounting technology for AS-i flat cable: ; three orientations possible |
|---|---|
| Connection | Connector: M12; coding: A |







Reviews
There are no reviews yet.