Application
| Application | field installation |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) |
|---|---|
| Max. current consumption from AS-i [mA] | 250 |
| Max. current load total [A] | 0.2 |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
|---|
Inputs
| Number of digital inputs | 2 |
|---|---|
| Input circuit of digital inputs | PNP |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18…30; (DC) |
| Max. total current rating of inputs [mA] | 200; (current load for all inputs and outputs: 200 mA) |
| Input current High [mA] | 6…10 |
| Input current Low [mA] | 0…2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 2 |
|---|---|
| Voltage range DC [V] | 18…30 |
| Max. current load per output [mA] | 200; (current load for all inputs and outputs: 200 mA) |
| Short-circuit proof | yes |
| Electrically separated | no |
| Actuator supply outputs | AS-i |
Operating conditions
| Ambient temperature [°C] | -25…70 |
|---|---|
| Protection | IP 67 |
Tests / approvals
| EMC |
|
|---|
AS-i classification
| AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | |||||||||||||||||||||||||||||||||||
| Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-B.A.E | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | B | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 156.4 |
|---|---|
| Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Items supplied |
|
|
|---|---|---|
| Accessories (optional) |
|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| quick mounting technology for AS-i flat cable: ; three orientations possible |
Electrical connection – Inputs / outputs
| Connection | Connector: M12 |
|---|







Reviews
There are no reviews yet.