745 WITH BACKFLUSH DEVICE – 45° Seat Flo-Flex®, Swing Check Valve Epoxy coated Ductile Iron Body, ANSI B16.1, class 150, ANSI/AWWA C508, with a Buna-N coated Disc.
Sizes and Prices
| Part Number | Size | None | List Price |
|---|---|---|---|
| 2380BF | 2″” | 19 | $1,471 |
| 2381BF | 2 1/2″” | 25 | $1,607 |
| 3382BF* | 3″” | 40 | $1,963 |
| 3383BF* | 4″” | 60 | $2,304 |
| 3385BF* | 6″” | 103 | $3,221 |
| 3386BF* | 8″” | 216 | $5,337 |
| 3387BF* | 10″” | 362 | $8,382 |
| 3388BF* | 12″” | 650 | $11,809 |
| 2390BF | 14″” | 740 | POA |
| 2391BF | 16″” | 1,035 | POA |
| 2392BF | 18″” | 1,540 | POA |
| 2393BF | 20″” | 1,835 | POA |
| 2394BF | 24″” | 2,475 | POA |
745BF
Specifications
EN PDF
745BF_AIS
Specifications
EN PDF
745_USA_TAPS
Specifications
EN PDF
745_HEADLOSS_CHART
Specifications
EN PDF
13011
Specifications
EN PDF
16012
manuals
EN PDF
745SwingCheckLiterature
literature
EN PDF
Flomatic_Swing_Check_Valves
literature
EN PDF






Reviews
There are no reviews yet.