FA-MOD PLC: Digital Output Module
| Series | MELSEC IQ-R SERIES |
|---|---|
| Type | TRANSISTOR (DIAGNOSTIC FUNCT.) |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied I/O Points on PLC | 32 |
| Integrated Digital Outputs | 16 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Rated Load Voltage (VDC) | 24 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,19 |
Product Dimensions & Weight
| Width (mm) | 27,8 |
|---|---|
| Height (mm) | 98 (106) |
| Depth (mm) | 131 |
| Weight (kg) | 0,24 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK,RINA |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 45 |
|---|---|
| Other paper (g) | 25 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 3 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 7439-92-1, 2451-62-9 |
| Dangerous Goods Regulations | NO |
| WEEE | B2B |






Reviews
There are no reviews yet.