FA-Robot: Robotsystem
| Series | RH-CRH SERIES |
|---|---|
| Type | SCARA |
| Payload (kg) | 3 |
| Installation Method | FLOOR |
| Speed (mm/s) | 7200 |
| Repeatability (mm) | 0,01 |
| Cycle Time (s) | 0,44 |
| Max. Reach Radius (mm) | 400 |
| Operating Range J1 (deg) | 264 |
| Operating Range J2 (deg) | 282 |
| Operating Range J4 (deg) | 720 |
| Z Axis Stroke (mm) | 180 |
| Environment specification | STANDARD |
| Controller Type | CR800-CHD |
| Protection Class | IP20 |
| Power Supply 1 Phase (VAC) | 200-230 |
| Power Consumption (VA) | 500 |
Product Dimensions & Weight
| Width (mm) | 140 |
|---|---|
| Height (mm) | 511,5 |
| Depth (mm) | 580 |
| Weight (kg) | 14 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 9410 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 20 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 451,17 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 20 |
Environmental
| Dangerous Goods Regulations | 9 |
|---|---|
| WEEE | B2B |





Reviews
There are no reviews yet.