FA-Robot: Robotsystem
| Series | RH-FRHR SERIES |
|---|---|
| Type | SCARA |
| Payload (kg) | 1 |
| Installation Method | CEILING |
| Speed (mm/s) | 6000 |
| Repeatability (mm) | 0,012 |
| Cycle Time (s) | 0,28 |
| Max. Reach Radius (mm) | 550 |
| Operating Range J1 (deg) | 340 |
| Operating Range J2 (deg) | 290 |
| Operating Range J4 (deg) | 720 |
| Z Axis Stroke (mm) | 150 |
| Environment specification | STANDARD |
| Controller Type | CR800-D |
| Protection Class | IP20 |
| Power Supply 1 Phase (VAC) | 200-230 |
| Power Supply 3 Phase (VAC) | 200-230 |
| Power Consumption (VA) | 2000 |
Product Dimensions & Weight
| Width (mm) | 340 |
|---|---|
| Height (mm) | 488 |
| Depth (mm) | 840 |
| Weight (kg) | 49 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 26926 |
|---|---|
| Other paper (g) | 120 |
| Aluminum (g) | 0 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 1301 |
| Wood (g) | 36900 |
| Glass (g) | 0 |
| Others (g) | 500 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 12060-00-3, 101-14-4, 117-81-7, 1303-86-2, 7439-92-1, 80-05-7 |
| Dangerous Goods Regulations | 9 |
| RoHS Compliance | NOT IN SCOPE |
| WEEE | B2B |





Reviews
There are no reviews yet.