| Size | 120 x 120 x 25 mm |
| Operating voltage at DC | 12-27.6 V |
| Rated current | 0.17 A |
| Rated power | 4.08 VA |
| Rated rotational speed | 2850 r/min |
| Maximum flow rate | 2.5 m³/min |
| Maximum static pressure | 64 Pa |
| Noise emission | 40 dB(A) |
| Set content | Fan only |
DC Axial fan, plastic blade, frame 120×25, low speed
| Size | 120 x 120 x 25 mm |
| Operating voltage at DC | 12-27.6 V |
| Rated current | 0.17 A |
| Rated power | 4.08 VA |
| Rated rotational speed | 2850 r/min |
| Maximum flow rate | 2.5 m³/min |
| Maximum static pressure | 64 Pa |
| Noise emission | 40 dB(A) |
| Set content | Fan only |
Datasheet
EN PDF

DC Axial fan, plastic blade, frame 120x38, low speed

DC Axial fan, plastic blade, frame 120x25, high speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts

DC Axial fan, plastic blade, frame 120x25, high speed

DC Axial fan, plastic blade, frame 120x38, high speed, 2 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts
Reviews
There are no reviews yet.