FA-Servo-Motion: Servo Motor
| Series | MELSERVO-JET |
|---|---|
| Type | HG-KNS |
| Rated Capacity (kW) | 0,1 |
| Rated Torque (Nm) | 0,32 |
| Maximum Torque (Nm) | 0,95 |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 0,0783 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP65 |
| Power Supply (V) | 200 |
| Current Type | AC |
| Encoder Type | 22-BIT |
| Encoder Resolution (p/rev) | 4194304 |
Product Dimensions & Weight
| Width (mm) | 46 |
|---|---|
| Height (mm) | 59 |
| Depth (mm) | 107,4 |
| Weight (kg) | 0,54 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 60 |
|---|---|
| Other paper (g) | 36 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 7 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| Dangerous Goods Regulations | NO |
|---|---|
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |





Reviews
There are no reviews yet.