FA-Inverter: Inverter
| Series | FR-A800 PLUS SERIES |
|---|---|
| Type | FR-A800-CRN (FOR CRANES) |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 500 |
| Max. Permissible Voltage (V) | 550 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current SLD (A) | 77 |
| Rated Output Current LD (A) | 70 |
| Rated Output Current ND (A) | 57 |
| Rated Output Current HD (A) | 44 |
| Rated Motor Capacity ND (kW) | 30 |
| Rated Motor Capacity HD (kW) | 22 |
| Control Method | PM SENSORLESS VECTOR CONTROL, V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL, VECTOR CONTROL (WITH FR-A8AP) |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | YES |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network | CC-LINK IE FIELD NETWORK BASIC, MODBUS/TCP, CC-LINK IE FIELD NETWORK |
| Leakage Current (mA) | 35(DELTA) / 2(STAR) |
| Power Loss SLD (W) | 930 |
| Power Loss LD (W) | 825 |
| Power Loss ND (W) | 690 |
| Power Loss HD (W) | 560 |
| Frequency Range (Hz) | 0,2–590 |
| Standby Power Consumption (W) | 26 |
| Protection Class | IP00 |
Product Dimensions & Weight
| Width (mm) | 325 |
|---|---|
| Height (mm) | 550 |
| Depth (mm) | 250 |
| Weight (kg) | 23 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 3120 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 15 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 95 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 400 |
Environmental
| Dangerous Goods Regulations | NO |
|---|---|
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |






Reviews
There are no reviews yet.