FLO-TROL® – CDC – All stainless steel construction. ¾””F X ¾””F configuration. Buna-N orifice.
Sizes and Prices
| Part Number | Size | None | Style | List Price |
|---|---|---|---|---|
| CDC1.0 | ¾””F X ¾””F | 0.4 | 1 GPM | $70.35 |
| CDC1.5 | ¾””F X ¾””F | 0.4 | 1.5 GPM | $70.35 |
| CDC2.0 | ¾””F X ¾””F | 0.4 | 2 GPM | $70.35 |
| CDC2.5 | ¾””F X ¾””F | 0.4 | 2.5 GPM | $70.35 |
| CDC3.0 | ¾””F X ¾””F | 0.4 | 3 GPM | $70.35 |
| CDC3.5 | 3/4″” F x 3/4″” F | 0.4 | 3.5 GPM | $70.35 |
| CDC4.0 | ¾””F X ¾””F | 0.4 | 4 GPM | $70.35 |
| CDC4.5 | ¾””F X ¾””F | 0.4 | 4.5 GPM | $70.35 |
| CDC5.0 | ¾””F X ¾””F | 0.4 | 5 GPM | $70.35 |
| CDC6.0 | ¾””F X ¾””F | 0.4 | 6 GPM | $70.35 |
| CDC7.0 | ¾””F X ¾””F | 0.4 | 7 GPM | $70.35 |
| CDC8.0 | ¾””F X ¾””F | 0.4 | 8 GPM | $70.35 |
| CDC9.0 | ¾””F X ¾””F | 0.4 | 9 GPM | $70.35 |
| CDC10 | ¾””F X ¾””F | 0.4 | 10 GPM | $70.35 |
| CDC11.5 | ¾””F X ¾””F | 0.4 | 11.5 GPM | $70.35 |

Reviews
There are no reviews yet.