FA-MMI: Energy Measuring Unit
| Series | EMU4 SERIES |
|---|---|
| Type | ENERGY MEASURING UNIT |
| Voltage Circuit 1-Phase 2P (V) | 110/220/440 |
| Voltage Circuit 3-Phase 3P (V) | 110/220/440 |
| Voltage Circuit 1-Phase 3P (V) | 110 |
| Voltage Circuit 3-Phase 4P (V) | 63,5/110 – 277/480 |
| Current Circuit (A) | 1/5 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
Product Packaging
| Cardboard (g) | 57 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | NO |
|---|---|
| Dangerous Goods Regulations | NO |
| WEEE | B2B |


Reviews
There are no reviews yet.