| Type of module | Laser interface |
| Amplifier interface | N/A |
| Encoder interface | N/A |
| Number of encoder input channels | 0 |
| Digital output type | PWM, SL2-100 |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 63.2 mm |
| Product Depth (unpacked) | 80 mm |
Laser Interface Unit for CK3M, SL2-100 Protocol, Laser PWM output
| Type of module | Laser interface |
| Amplifier interface | N/A |
| Encoder interface | N/A |
| Number of encoder input channels | 0 |
| Digital output type | PWM, SL2-100 |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 63.2 mm |
| Product Depth (unpacked) | 80 mm |
Datasheet
EN PDF

CK3W 4 Axis Interface Unit, DA output (Filtered PWM), Pulse + direction or phase difference, Pulse encoder / Serial encoder, PNP Output type

CK3W Digital IO, IN/OUT:16/16, NPN

CK3M CPU, 1 GB RAM, 1 GB Flash, 4 EtherCAT axes. Up to two axis interface units can be connected. Expansion units can be connected.

CK3W 4 Axis Interface Unit, DA output (Filtered PWM), Pulse + direction or phase difference, Pulse encoder / Serial encoder, NPN Output type
Reviews
There are no reviews yet.