PILOT OPERATED FLOAT VALVE – For level control of storage tanks, reservoirs, or basins.
1 ¼”- 12″ Consult factory for configuration
Configurations:
Model C – Full Port Globe Style (Flanged or Threaded)
Model CF – Reduced Port Globe Style (Flanged)
Model CA – Angle Body Style (Flanged or Threaded)
Sizes and Prices
| Size | Threaded | CF Model 150# | C Flanged 150# | C Flanged 300# |
|---|---|---|---|---|
| 1 1/4″ | $2,475 | $2,616 | $2,923 | |
| 1 1/2″ | $2,475 | $2,669 | $2,982 | |
| 2″ | $2,518 | $3,052 | $3,165 | |
| 2 1/2″ | $3,008 | $3,171 | $3,388 | |
| 3″ | $3,060 | $3,230 | $3,506 | |
| 4″ | $3,302 | $4,187 | $4,455 | |
| 6″ | $4,689 | $5,917 | $6,348 | |
| 8″ | $7,195 | $9,497 | $10,299 | |
| 10″ | $10,244 | $12,637 | $13,747 | |
| 12″ | $17,086 | $20,400 | $21,234 | |
| 14″ – 36″ | POA | POA | POA |



Reviews
There are no reviews yet.