Pressure Relief Valve – Protects against excessive pressure.
1 ¼”- 12″ Consult factory for configuration
Configurations:
Model C – Full Port Globe Style (Flanged or Threaded)
Model CF – Reduced Port Globe Style (Flanged)
Model CA – Angle Body Style (Flanged or Threaded)
Sizes and Prices
| Size | Threaded | CF Model 150# | C/CA Flanged 150# | C/CA Flanged 300# |
|---|---|---|---|---|
| 1 1/4″ | $2,319 | $2,691 | $2,775 | |
| 1 1/2″ | $2,335 | $2,746 | $2,832 | |
| 2″ | $2,389 | $2,796 | $2,926 | |
| 2 1/2″ | $2,968 | $3,176 | $3,390 | |
| 3″ | $3,068 | $3,431 | $3,588 | |
| 4″ | $3,668 | $4,631 | $4,939 | |
| 6″ | $5,104 | $6,813 | $7,319 | |
| 8″ | $8,021 | $11,144 | $12,078 | |
| 10″ | $11,800 | $15,227 | $15,963 | |
| 12″ | $19,696 | $22,745 | $23,673 | |
| 14″ – 36″ | POA | POA | POA |


Reviews
There are no reviews yet.