Application
| Application | I/O modules for field applications |
|---|
Electrical data
| Operating voltage [V] | 18…30 DC; (US) |
|---|---|
| Current consumption [mA] | 50; (US) |
| Protection class | III |
| Additional voltage supply [V] | 18…30 DC; (UA) |
| Max. current consumption from additional supply [mA] | 3600; (UA) |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 20 |
|---|
Outputs
| Number of digital outputs | 20; (10 x 2) |
|---|---|
| Circuit | PNP |
| Output function | transistor |
| Max. current load per output [mA] | 1800 |
| Max. current load outputs total [A] | 3.6; (Max. current load per output side: 1800 mA) |
| Electrically separated | yes |
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Supported DeviceIDs |
|
IO-Link Device
| Transmission type | COM2 (38,4 kBaud) |
|---|---|
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| SIO mode | no |
| Min. process cycle time [ms] | 5.6 |
Operating conditions
| Ambient temperature [°C] | -25…60 | ||||
|---|---|---|---|---|---|
| Storage temperature [°C] | -25…70 | ||||
| Max. relative air humidity [%] | 90 | ||||
| Max. height above sea level [m] | 2000 | ||||
| Protection | IP 65; IP 67 | ||||
| Protection rating (NEMA 250) | 6P | ||||
| Pollution degree | 2 | ||||
| Chemical media |
|
Tests / approvals
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| Shock resistance |
|
||||||
| Vibration resistance |
|
||||||
| MTTF [years] | 41 |
Mechanical data
| Weight [g] | 408 |
|---|---|
| Dimensions [mm] | 26 x 59.3 x 208 |
| Materials | housing: PA; socket: brass nickel-plated |
| Sealing material | FKM |
Displays / operating elements
| Display |
|
|---|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection – IO-Link
| X1 | Connector: M12; coding: A |
|---|
Electrical connection – Outputs
| X1.0…X1.9 | Connector: M12; coding: A; Sealing: FKM |
|---|
Electrical connection – power supply
| X31 | Connector: M12; coding: A |
|---|







Reviews
There are no reviews yet.