Application
| Application | field installation |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) |
|---|---|
| Max. current consumption from AS-i [mA] | 250 |
| Max. current load total [A] | 4 |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18…30; (via flat cable) |
| Max. total current rating of inputs [mA] | 200 |
| Input current High [mA] | 6…10 |
| Input current Low [mA] | 0…2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 4 |
|---|---|
| Circuit | PNP |
| Voltage range DC [V] | 15…30; (to PELV; via flat cable) |
| Max. current load per output [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 40 W (IEC 60947-5-1)) |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | -25…70 |
|---|---|
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||
|---|---|---|---|---|---|
| MTTF [years] | 149 |
AS-i classification
| AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | |||||||||||||||||||||||||||||||||||
| Extended addressing mode | no | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.0.E | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | 0.E | |||||||||||||||||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 272.6 |
|---|---|
| Type of mounting | AS-i flat cables directly connectable |
| Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Items supplied |
|
|
|---|---|---|
| Accessories (optional) |
|
Remarks
| Remarks |
|
||||
|---|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| quick mounting technology for AS-i flat cable: ; three orientations possible |
Electrical connection – Inputs
| Connector: M12; coding: A |
Electrical connection – Outputs
| Connection | Connector: M12 |
|---|







Reviews
There are no reviews yet.