Application
| Application | housing for panel mounting |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 2 |
|---|
Inputs
| Number of digital inputs | 2 |
|---|---|
| Input circuit of digital inputs | PNP |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18…30; (DC) |
| Input current High [mA] | > 5 |
| Digital inputs protected against short circuits | no |
Outputs
| Electrical design | PNP |
|---|---|
| Voltage range DC [V] | DC |
| Max. current load per output [mA] | 10 |
| Short-circuit proof | no |
| Actuator supply outputs | AS-i |
Operating conditions
| Ambient temperature [°C] | -25…60 |
|---|---|
| Protection | IP 20; (depending on the housing) |
Tests / approvals
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 842 |
AS-i classification
| AS-i version | 2.11; 3.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extended addressing mode | yes | ||||||||||
| AS-i profile | S-7.A.E | ||||||||||
| AS-i I/O configuration [hex] | 7 | ||||||||||
| AS-i ID code [hex] | A.E | ||||||||||
| AS-i certificate | 75101 | ||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 58.5 |
|---|
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Cable: 0.2 m |







Reviews
There are no reviews yet.