Application
| Application | field installation |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 250 |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 20…30; (DC) |
| Max. total current rating of inputs [mA] | 200 |
| Input current limitation [mA] | 15 |
| Input current High [mA] | 6…10 |
| Input current Low [mA] | 0…2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Operating conditions
| Ambient temperature [°C] | -25…80 |
|---|---|
| Storage temperature [°C] | -25…80 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 67; (when flat cables are used E7400x / E7401x) |
Tests / approvals
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 383 | ||||||
| UL approval |
|
AS-i classification
| AS-i version | 2.11; 3.0 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | IR addressing possible | ||||||||||||||||||||
| Extended addressing mode | yes | ||||||||||||||||||||
| AS-i profile | S-0.A.E | ||||||||||||||||||||
| AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
| AS-i ID code [hex] | A.E | ||||||||||||||||||||
| AS-i certificate | 126501 | ||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 285.5 |
|---|---|
| Type of mounting | AS-i flat cables directly connectable |
| Materials | PA 6.6; socket: stainless steel (1.4404 / 316L); threaded inserts in the lower part: stainless steel (1.4404 / 316L); O-ring: EPDM; piercing contacts: CuSn6 nickel-plated and tin-plated; screws stainless steel (1.4578 / 316Cu) |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Remarks |
|
|||
|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connector: M12; coding: A |







Reviews
There are no reviews yet.