Application
| Design | only for operation with AS-i masters with the profile M4 |
|---|---|
| Application | Installation in control cabinets |
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 50 |
| Additional voltage supply [V] | 20 DC |
| Max. current consumption from additional supply [mA] | 4300; (AUX) |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AUX |
| Power supply [V] | 20…30; (DC) |
| Max. total current rating of inputs [mA] | 200 |
| Input current High [mA] | 6…10 |
| Input current Low [mA] | 0…2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 4 |
|---|---|
| Circuit | PNP |
| Voltage range DC [V] | 20…30; (AUX) |
| Max. current load per output [mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
| Max. current load outputs total [A] | 4 |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | -25…70 |
|---|---|
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 20 |
| Pollution degree | 2 |
Tests / approvals
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 186 | ||||||
| Notes | The device shall be supplied from an isolating source.; This voltage source must have a secondary UL-listed fuse (see enclosed sheet).; Alternatively, a class 2 power supply can be used to supply AUX. |
AS-i classification
| AS-i version | 3.0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | |||||||||||||||
| Extended addressing mode | yes | |||||||||||||||
| AS-i profile | S-7.A.7 | |||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||
| AS-i ID code [hex] | A.7 | |||||||||||||||
| AS-i certificate pending | yes | |||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 144.8 |
|---|---|
| Type of mounting | mounting on DIN rail |
| Dimensions [mm] | 108 x 25 x 105 |
| Materials | PC-GF20 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | pin header: |
|---|









Reviews
There are no reviews yet.