FA-MOD PLC: Other Option
| Series | COMMON |
|---|---|
| Type | TERMINAL BLOCK |
| Compatible Device | IQ-R, Q, L |
Product Dimensions & Weight
| Width (mm) | 155 |
|---|---|
| Height (mm) | 52 |
| Depth (mm) | 78,5 |
| Weight (kg) | 0,5 |
Conformity
| CE | COMPLIANT |
|---|---|
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 68 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 27 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 7439-92-1 |
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |




Reviews
There are no reviews yet.