80AEVFD – ENVIRO CHECK® body casting unleaded bronze with threaded female x female connection. The valve features a high strength patented guide, poppet and spring with a NITRILE (Buna-N) seal. This valve has a 1/8″” drilled and tapped hole on the inlet side.
Sizes and Prices
| Part Number | Size | None | Case Qty | List Price |
|---|---|---|---|---|
| 4041EVFD | 1″” | 1.2 | 36 | $101 |
| 7982EVFD* | 1″” | 1.2 | 36 | $101 |
| 7982E* | 1″” | 1.2 | 36 | $88.47 |
| 4041E | 1″” | 1.3 | 50 | $88.47 |
| 7981EVFD** | 1″” | 1.2 | 36 | $101 |
| 7981E** | 1″” | 1.2 | 36 | $88.47 |
| 7983E** | 1 1/4″” | 1.5 | 36 | $119 |
| 7984EVFD* | 1 1/4″” | 2 | 36 | $135 |
| 7984E* | 1 1/4″” | 1.5 | 36 | $119 |
| 7983EVFD** | 1 1/4″” | 2 | 36 | $135 |
| 4042EVFD | 1 1/4″” | 2 | 36 | $135 |
| 4042E | 1 1/4″” | 1.6 | 36 | $119 |
| 4043EVFD | 1 1/2″” | 2.4 | 25 | $167 |
| 4043E | 1 1/2″” | 2.5 | 25 | $148 |
| 7985E | 1 1/2″” | 2.4 | 25 | $148 |
| 7985EVFD | 1 1/2″” | 2.4 | 25 | $167 |
| 7986E** | 1 1/2″” | 2.4 | 25 | $148 |
| 7986EVFD* | 1 1/2″” | 2.4 | 25 | $167 |
| 4044E | 2″” | 3 | 16 | $235 |
| 7987E** | 2″” | 3 | 16 | $235 |
| 7988E | 2″” | 3 | 16 | $235 |
| 4045E | 2 1/2″” | 6 | $1,113 | |
| 4046E | 3″” | 13 | $1,620 | |
| 4047E | 4″” | 24 | $2,143 |
2009
Specifications
EN PDF
2010
Specifications
EN PDF
2011
Specifications
EN PDF
2057
Specifications
EN PDF
2061
Specifications
EN PDF
2065
Specifications
EN PDF
Specifications
EN PDF
Specifications
EN PDF






Reviews
There are no reviews yet.