46 STRAINER – Cast iron body with epoxy coating. Flanged connection ANSI 125. Plastic 2″”- 4″” stainless steel 5″”- 24″” strainer.
Sizes and Prices
| Part Number | Size | None | List Price |
|---|---|---|---|
| 5814P | 2″” | 4.5 | $236 |
| 5815P | 2 1/2″” | 6 | $240 |
| 5816P | 3″” | 8.3 | $330 |
| 5817P | 4″” | 10.8 | $500 |
| 9614405 | 5″” | 13 | $720 |
| 9614406 | 6″” | 14 | $757 |
| 9614408 | 8″” | 15 | $1,138 |
| 9614410 | 10″” | 37 | $2,068 |
| 9614412 | 12″” | 58 | $2,539 |
| 9614414 | 14″” | 60 | $4,136 |
| 9614416 | 16″” | 78 | $4,984 |
| 9614420 | 20″” | 149 | $6,531 |
| 9614421 | 24″” | 230 | $9,240 |






Reviews
There are no reviews yet.