| Size | 120 x 120 x 38 mm |
| Operating voltage at DC | 14-27.6 V |
| Rated current | 0.11 A |
| Rated power | 2.64 VA |
| Rated rotational speed | 1950 r/min |
| Maximum flow rate | 2.1 m³/min |
| Maximum static pressure | 39.6 Pa |
| Noise emission | 32 dB(A) |
| Set content | Fan only |
DC Axial fan, plastic blade, frame 120×38, low speed
| Size | 120 x 120 x 38 mm |
| Operating voltage at DC | 14-27.6 V |
| Rated current | 0.11 A |
| Rated power | 2.64 VA |
| Rated rotational speed | 1950 r/min |
| Maximum flow rate | 2.1 m³/min |
| Maximum static pressure | 39.6 Pa |
| Noise emission | 32 dB(A) |
| Set content | Fan only |
Datasheet
EN PDF

DC Axial fan, plastic blade, frame 92x25, high speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts

DC Axial fan, plastic blade, frame 120x38, low speed, 2 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts

DC Axial fan, plastic blade, frame 120x25, low speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts

DC Axial fan, plastic blade, frame 120x25, low speed
Reviews
There are no reviews yet.