Electrical data
| Nominal voltage AC [V] | 110 / 230 |
|---|---|
| Nominal frequency AC [Hz] | 47…63 |
| Input voltage range AC [V] | 88…132 / 184…264 |
| Max. power-on delay time [ms] | 500 |
| Output voltage AS-i [V] | 29.5…31.6; (to PELV) |
| Number of output circuits | 2 |
| Output current AS-i [A] | 4 |
| Max. residual ripple [mV] | 50 |
| External input protection | > 10 A |
| Fuse [A] | 8; (not accessible) |
| Derating [W/K] | 1 (60…70 °C) |
| Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 30 |
| Power loss in open-circuit operation [W] | 4 |
| Integrated data decoupling | yes |
Outputs
| Short-circuit protection | yes |
|---|---|
| Overload protection | yes |
| Parallel connection of outputs possible | no |
| Series connection of outputs possible | no |
Operating conditions
| Ambient temperature [°C] | -10…60 |
|---|---|
| Protection | IP 20 |
Tests / approvals
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 23 |
AS-i classification
| AS-i certificate | 21901 |
|---|
Mechanical data
| Weight [g] | 1263.5 |
|---|---|
| Materials | aluminium |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | terminals: …2.5 mm² |
|---|






Reviews
There are no reviews yet.