745 WITH POSITION INDICATOR – 45° Seat Flo-Flex®, Swing Check Valve Fusion Bonded Epoxy coated Ductile Iron Body, ANSI B16.1, class 150, ANSI/AWWA C508, with a Buna-N coated Disc.
Sizes and Prices
| Part Number | Size | None | List Price |
|---|---|---|---|
| 3382PI* | 3″” | 45 | $2,668 |
| 3383PI* | 4″” | 68 | $2,845 |
| 3385PI* | 6″” | 128 | $3,913 |
| 3386PI* | 8″” | 235 | $5,370 |
| 3387PI* | 10″” | 380 | $8,023 |
| 3388PI* | 12″” | 620 | $11,813 |
| 2390PI | 14″” | 740 | POA |
| 2391PI | 16″” | 1,035 | POA |
| 2392PI | 18″” | 1,540 | POA |
| 2393PI | 20″” | 1,835 | POA |
| 2394PI | 24″” | 2,475 | POA |
| 3382PI* | 3″” | 45 | $2,668 |
| 3383PI* | 4″” | 68 | $2,845 |
| 3385PI* | 6″” | 128 | $3,913 |
| 3386PI* | 8″” | 235 | $5,370 |
| 3387PI* | 10″” | 380 | $8,023 |
| 3388PI* | 12″” | 620 | $11,813 |
| 2390PI | 14″” | 740 | POA |
| 2391PI | 16″” | 1,035 | POA |
| 2392PI | 18″” | 1,540 | POA |
| 2393PI | 20″” | 1,835 | POA |
| 2394PI | 24″” | 2,475 | POA |
745_WITH_POSITION_INDICATOR
Specifications
EN PDF
745_USA_TAPS
Specifications
EN PDF
745_HEADLOSS_CHART
Specifications
EN PDF
13011
Specifications
EN PDF
16012
manuals
EN PDF
745SwingCheckLiterature
literature
EN PDF
Flomatic_Swing_Check_Valves
literature
EN PDF






Reviews
There are no reviews yet.