FLO-TROL® – CDF 2″” – All stainless steel construction. 2″” M X 2″” M configuration. Buna-N orifice.
Sizes and Prices
| Part Number | Size | None | Style | List Price |
|---|---|---|---|---|
| CDF9.0 | 2″”M X 2″”M | 1.3 | 9.0 GPM | $264 |
| CDF10 | 2″”M X 2″”M | 1.3 | 10 GPM | $264 |
| CDF12 | 2″”M X 2″”M | 1.3 | 12 GPM | $264 |
| CDF15 | 2″”M X 2″”M | 1.3 | 15 GPM | $264 |
| CDF17 | 2″”M X 2″”M | 1.3 | 17 GPM | $264 |
| CDF20 | 2″”M X 2″”M | 1.3 | 20 GPM | $264 |
| CDF25 | 2″”M X 2″”M | 1.3 | 25 GPM | $264 |
| CDF30 | 2″”M X 2″”M | 1.3 | 30 GPM | $264 |

Reviews
There are no reviews yet.