FLO-TROL® – CDP 1-1/4″” – All stainless steel construction. 1-1/4″”M X 1-1/4″”M configuration. Buna-N orifice.
Sizes and Prices
| Part Number | Size | None | Style | List Price |
|---|---|---|---|---|
| CDP1.0 | 1 ¼””M X 1 ¼””M | 0.8 | 1 GPM | $128 |
| CDP1.5 | 1 ¼””M X 1 ¼””M | 0.8 | 1.5 GPM | $128 |
| CDP2.0 | 1 ¼””M X 1 ¼””M | 0.8 | 2 GPM | $128 |
| CDP2.5 | 1 ¼””M X 1 ¼””M | 0.8 | 2.5 GPM | $128 |
| CDP3.0 | 1 ¼””M X 1 ¼””M | 0.8 | 3 GPM | $128 |
| CDP3.5 | 1 ¼””M X 1 ¼””M | 0.8 | 3.5 GPM | $128 |
| CDP4.0 | 1 ¼””M X 1 ¼””M | 0.8 | 4 GPM | $128 |
| CDP4.5 | 1 ¼””M X 1 ¼””M | 0.8 | 4.5 GPM | $128 |
| CDP5.0 | 1 ¼””M X 1 ¼””M | 0.8 | 5 GPM | $128 |
| CDP6.0 | 1 ¼””M X 1 ¼””M | 0.8 | 6 GPM | $128 |
| CDP7.0 | 1 ¼””M X 1 ¼””M | 0.8 | 7.0 GPM | $128 |
| CDP8.0 | 1 ¼””M X 1 ¼””M | 0.8 | 8 GPM | $128 |
| CDP9.0 | 1 ¼””M X 1 ¼””M | 0.8 | 9 GPM | $128 |
| CDP10 | 1 ¼””M X 1 ¼””M | 0.8 | 10 GPM | $128 |
| CDP12 | 1 ¼””M X 1 ¼””M | 0.8 | 12 GPM | $128 |
| CDP15 | 1 ¼””M X 1 ¼””M | 0.8 | 15 GPM | $128 |
| CDP17 | 1 ¼””M X 1 ¼””M | 0.8 | 17 GPM | $128 |
| CDP20 | 1 ¼””M X 1 ¼””M | 0.8 | 20 GPM | $128 |
| CDP25 | 1 ¼””M X 1 ¼””M | 0.8 | 25 GPM | $128 |
| CDP30 | 1 ¼””M X 1 ¼””M | 0.8 | 30 GPM | $128 |


Reviews
There are no reviews yet.