Product characteristics
| Type of light | red light |
|---|---|
| Housing | rectangular |
Application
| Special feature | Background suppression |
|---|---|
| Function principle | Diffuse reflection sensor |
Electrical data
| Operating voltage [V] | 10…36 DC |
|---|---|
| Current consumption [mA] | 25 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 624 |
Outputs
| Electrical design | NPN |
|---|---|
| Output function | light-on mode |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range [mm] | 50…1400; (white paper 200 x 200 mm 90% remission) |
|---|---|
| Range adjustable | yes |
| Max. light spot diameter [mm] | 50 |
| Light spot dimensions refer to | Range |
| Background suppression available | yes |
Operating conditions
| Ambient temperature [°C] | -25…60 |
|---|---|
| Protection | IP 65 |
Tests / approvals
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 336 |
Mechanical data
| Weight [g] | 62.5 | |
|---|---|---|
| Housing | rectangular | |
| Dimensions [mm] | 56 x 18.2 x 46.8 | |
| Materials | housing: PA; bezel: stainless steel; operator interface: TPE | |
| Lens material |
|
|
| Lens alignment | side lens |
Displays / operating elements
| Display |
|
||
|---|---|---|---|
| Operating elements |
|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Diagrams and graphs
|
|
|
|---|
|
|
|
|---|









Reviews
There are no reviews yet.