| Strength | 55 kW |
| Speed | 1500 RPM |
| Income | 400 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP65 |
| Engine Efficiency | 93.5 % |
| Yield Class | IE2 |
| Strength | 55 kW |
| Speed | 1500 RPM |
| Income | 400 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP65 |
| Engine Efficiency | 93.5 % |
| Yield Class | IE2 |
Datasheet
EN PDF
Reviews
There are no reviews yet.