Showing 1–16 of 44 results

A1000 inverter: 3~ 200 V, HD: 0.4 kW 3.2 A, ND: 0.75 kW 3.5 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 0.75 kW 5.0 A, ND: 1.1 kW 6.0 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 1.5 kW 8.0 A, ND: 2.2 kW 9.6 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 2.2 kW 11.0 A, ND: 3.0 kW 12.0 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 4.0 kW 17.5 A, ND: 5.5 kW 21.0 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 5.5 kW 25.0 A, ND: 7.5 kW 30.0 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 7.5 kW 33.0 A, ND: 11.0 kW 40.0 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 11 kW 47.0 A, ND: 15.0 kW 56.0 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 15 kW 60.0 A, ND: 18.5 kW 69.0 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 18.5 kW 75 A, ND: 22 kW 81 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 22 kW 85 A, ND: 30 kW 110 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 30 kW 115 A, ND: 37 kW 138 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 37 kW 145 A, ND: 45 kW 169 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 45 kW 180 A, ND: 55 kW 211 A, max. output freq. 400Hz

A1000 inverter: 3~ 200 V, HD: 55 kW 215 A, ND: 75 kW 250 A, max. output freq. 400Hz

A1000 inverter: 3-phase 200 V, HD: 75 kW 283 A, ND: 90 kW 312 A, max. output freq. 400Hz

Brochure
EN PDF 7.76 MB

Datasheet
EN PDF 3.55 MB

Users Manual
EN PDF 54.2 MB

Getting Started Guide
EN PDF 8.67 MB

Users Manual
EN PDF 38.2 MB

Getting Started Guide
EN PDF 6.88 MB