FA-COM PLC: Other Option
| Series | MELSEC-F SERIES |
|---|---|
| Type | ITERFACE CONVERTER |
| Compatible Device | FX0, FX1, FX2, FX3U, FX3UC |
Product Dimensions & Weight
| Width (mm) | 21 |
|---|---|
| Height (mm) | 15 |
| Depth (mm) | 62 |
| Weight (kg) | 0,313 |
Conformity
| CE | COMPLIANT |
|---|---|
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 199 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 0 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | NO |
|---|---|
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |






Reviews
There are no reviews yet.