FA-MOD PLC: Analogue I/O Module
| Series | MELSEC-L SERIES |
|---|---|
| Type | ANALOG OUTPUT |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied I/O Points on PLC | 16 |
| Integrated Analogue Outputs | 4 |
| Output Voltage Range (V) | -10-10; 0-5; 1-5 |
| Output Current Range (mA) | 0-20; 4-20 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,2 |
Product Dimensions & Weight
| Width (mm) | 28,5 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 117 |
| Weight (kg) | 0,2 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 43 |
|---|---|
| Other paper (g) | 1 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 23 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 7439-92-1, 13560-89-9, 80-05-7, 12060-00-3 |
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |






Reviews
There are no reviews yet.