FA-Inverter: Inverter
| Series | FR-E700 SERIES |
|---|---|
| Type | FR-E700-ENE INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 1 |
| Rated Output Current ND (A) | 1,5 |
| Rated Motor Capacity ND (kW) | 0,2 |
| Control Method | V/F CONTROL, MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 3 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 6 |
| Digital Outputs (Transistor) | 2 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | 1 |
| USB | 1 |
| Ethernet Port | 1 |
| Built-In Network | MODBUS/TCP, CC-Link IE Field Network Basic |
| Leakage Current (mA) | 1 |
| Power Loss ND (W) | 20 |
| Standby Power Consumption (W) | 4,5 |
| Protection Class | IP20 |
Product Dimensions & Weight
| Width (mm) | 68 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 108 |
| Weight (kg) | 0,5 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 200 |
|---|---|
| Other paper (g) | 0 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 10 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 7439-92-1, 556-67-2, 12060-00-3, 127-19-5, 13560-89-9, 15571-58-1, 541-02-6 |
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |






Reviews
There are no reviews yet.