FA-MOD PLC: Positioning Module
| Series | MELSEC IQ-R SERIES |
|---|---|
| Type | DIFFERENTIAL DRIVER OUTPUT |
| Number of Axes | 4 |
| Int. Current Consumption (A) | 0,78 |
Product Dimensions & Weight
| Width (mm) | 27,8 |
|---|---|
| Height (mm) | 98 (106) |
| Depth (mm) | 110 |
| Weight (kg) | 0,15 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV,GL,LR,NK,RINA |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 45 |
|---|---|
| Other paper (g) | 26 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 5 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 2451-62-9, 7439-92-1, 12060-00-3 |
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |





Reviews
There are no reviews yet.