FA-MOD PLC: Temperature Module
| Series | MELSEC IQ-R SERIES |
|---|---|
| Type | TEMPERATURE CONTROL |
| Occupied I/O Points on PLC | 16 |
| Integrated Analogue Inputs | 4 |
| Input Type | THERMOCOUPLE,RTD |
| Applicable RTD Type | JPT100, PT100 |
| Applicable Thermocouple Type | W5RE/W26RE, N, PLII, R, S, T, U, B, E, J, K, L |
| Int. Current Consumption (A) | 0,28 |
Product Dimensions & Weight
| Width (mm) | 27,8 |
|---|---|
| Height (mm) | 98 (106) |
| Depth (mm) | 110 |
| Weight (kg) | 0,22 |
Conformity
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK,RINA |
| UKCA | COMPLIANT |
Product Packaging
| Cardboard (g) | 45 |
|---|---|
| Other paper (g) | 26 |
| Aluminum (g) | 0 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Other plastic (g) | 3 |
| Wood (g) | 0 |
| Glass (g) | 0 |
| Others (g) | 0 |
Environmental
| REACH Limit Exceeded | YES |
|---|---|
| REACH Substance CAS Number | 1303-86-2, 1317-36-8, 68-12-2, 7439-92-1 |
| Dangerous Goods Regulations | NO |
| RoHS Compliance | COMPLIANT |
| WEEE | B2B |





Reviews
There are no reviews yet.