| Product Code | 3M0SG3E-28MA60CT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 280M6 | ||
| Mounting Method | IMB35 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 55,00 kW | ||
| Synchronous Speed | 1000 rpm | ||
| Body Material | GG20 | ||
| Body Size | 280M6 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 6 | ||
| Current | 102,88 / 59,64 A ( / ) | ||
| Torque | 532,00 Nm | ||
| Moment of Inertia | 2,18 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 94,1 % | 94,2 % | 94,0 % |
| Power Factor | 0,82 | 0,77 | 0,65 |
| Starting Current | 6,5 | ||
| Starting Moment | 2,3 | ||
| Breakdown Torque | 2,8 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 70 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 195,0 kg | ||
| Approximate Motor Weight | 602,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | 14500h | 33g | |
| Grease Volume | Shell Alvania Rt3 | 33g | |
| Grease Type | Shell Alvania Rt3 |







Reviews
There are no reviews yet.