Product characteristics
| Electrical design | PNP/NPN; (parameterisable) |
|---|---|
| Output function | normally open / normally closed; (selectable) |
| Communication interface | IO-Link |
| Housing | rectangular |
| Dimensions [mm] | 40 x 40 x 54 |
Electrical data
| Operating voltage [V] | 10…30 DC |
|---|---|
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP/NPN; (parameterisable) |
|---|---|
| Output function | normally open / normally closed; (selectable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
Detection zone
| Switch point IO-Link [mm] | 4.9…24.3; (parameterisable) |
|---|---|
| Measuring range IO-Link [mm] | 2.6…26 |
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 0.8 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 |
|---|---|
| Hysteresis [% of Sr] | 3…15 |
| Linearity error of analogue output [%] | ± 2 %; (of the final value of the measuring range) |
| Repeatability analogue output [%] | ± 1 %; (of the final value of the measuring range) |
| Temperature coefficient | ± 0,2 %/K; (of the final value of the measuring range) |
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 CDV | ||||
| Profiles | Smart Sensor: Device Identification; Device Diagnosis; Device Teach Channel; Binary Data Channel; Process Data Variable | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Min. process cycle time [ms] | 3 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25…80 |
|---|---|
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTTF [years] | 629 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
|
Mechanical data
| Weight [g] | 151.5 |
|---|---|
| Housing | rectangular |
| Sensing face | 5 positions selectable |
| Mounting | non-flush mountable |
| Dimensions [mm] | 40 x 40 x 54 |
| Materials | PA |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection – plug
| Connection | Connector: 1 x M12; coding: A; Moulded body: brass, white bronze coated |
|---|








Reviews
There are no reviews yet.