| Strength | 0.75 kW |
| Speed | 3000 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 2 |
| Way of Working | S1 |
| Protection Class | IP65 |
| Engine Efficiency | 75.3% |
| Yield Class | IE- |
| Strength | 0.75 kW |
| Speed | 3000 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 2 |
| Way of Working | S1 |
| Protection Class | IP65 |
| Engine Efficiency | 75.3% |
| Yield Class | IE- |
Datasheet
EN PDF
Datasheet
EN PDF
Reviews
There are no reviews yet.