| Strength | 1.1 kW |
| Speed | 3000 RPM |
| Income | 220 V |
| Frequency | 50 Hz |
| Number of Poles | 2 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 69.5 % |
| Yield Class | IE- |
| Strength | 1.1 kW |
| Speed | 3000 RPM |
| Income | 220 V |
| Frequency | 50 Hz |
| Number of Poles | 2 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 69.5 % |
| Yield Class | IE- |
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Reviews
There are no reviews yet.