| Strength | 0.75 kW |
| Speed | 1500 RPM |
| Income | 220 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 69,0 % |
| Yield Class | IE- |
| Strength | 0.75 kW |
| Speed | 1500 RPM |
| Income | 220 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 69,0 % |
| Yield Class | IE- |
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Reviews
There are no reviews yet.