| Strength | 1.1 kW |
| Speed | 750 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 8 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 66.5 % |
| Yield Class | IE- |
| Strength | 1.1 kW |
| Speed | 750 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 8 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 66.5 % |
| Yield Class | IE- |
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Reviews
There are no reviews yet.