| Strength | 0.75 kW |
| Speed | 1500 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 82.5 % |
| Yield Class | IE3 |
| Strength | 0.75 kW |
| Speed | 1500 RPM |
| Income | 230/400 V |
| Frequency | 50 Hz |
| Number of Poles | 4 |
| Way of Working | S1 |
| Protection Class | IP55 |
| Engine Efficiency | 82.5 % |
| Yield Class | IE3 |
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Datasheet
EN PDF
Reviews
There are no reviews yet.