| Product Code | 3M0SG4E-28SA60AT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 280S6 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE4 | ||
| Output Power | 45,00 kW | ||
| Synchronous Speed | 1000 rpm | ||
| Body Material | GG20 | ||
| Body Size | 280S6 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 6 | ||
| Current | 85,65 / 49,65 A ( / ) | ||
| Torque | 434,30 Nm | ||
| Moment of Inertia | 1,47 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 94,8 % | 95,0 % | 94,7 % |
| Power Factor | 0,80 | 0,75 | 0,66 |
| Starting Current | 6,7 | ||
| Starting Moment | 2,4 | ||
| Breakdown Torque | 2,7 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 66 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 168,0 kg | ||
| Approximate Motor Weight | 559,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | 14500h | 33g | |
| Grease Volume | Shell Alvania Rt3 | 33g | |
| Grease Type | Shell Alvania Rt3 |






Reviews
There are no reviews yet.